Office Of Electricity Ombudsman 3rd and 4th Floor, Plot No.55-56, Pathkind Lab Building, Sector -18, Udyog Vihar, Phase IV, Gurugram, Haryana
Print
Back
Office Of Electricity Ombudsman Archives
Sr No. | Title | File Name | Start Date | End Date |
---|---|---|---|---|
1 | Order Appeal No. 216 of 2024: Mrs. Nupur Phukan, Goa Versus Executive Engg. Goa & Other | img20240806_17025264.pdf (Size: 17.21MB ) (Uploaded on : Tuesday, August 6, 2024 ) | Tuesday, August 6, 2024 | Tuesday, December 31, 2024 |
2 | Order Appeal No. 215 of 2024: M/s. Silver Sand Village Resort Versus Assistant Engineer (SH & SW) ED, Andaman & Nicobar Islands | Appeal 215_0001.pdf (Size: 18.86MB ) (Uploaded on : Tuesday, July 30, 2024 ) | Tuesday, July 30, 2024 | Tuesday, December 31, 2024 |
3 | Order Appeal No. 211 of 2024: M/s. Rameshwara Hospital Pvt. Limited V/s. Electricity Department, Chandigarh | Appeal 211_compressed.pdf (Size: 2.90MB ) (Uploaded on : Thursday, July 18, 2024 ) | Thursday, July 18, 2024 | Tuesday, December 31, 2024 |
4 | Order Appeal No. 213 of 2023: Mr. P. Gopal & Mrs. K. Chanda V/s. Executive Engineer, Puducherry | 20240708143058.pdf (Size: 0.72MB ) (Uploaded on : Thursday, July 11, 2024 ) | Thursday, July 11, 2024 | Tuesday, December 31, 2024 |
5 | Order Appeal No. 214 of 2024 Sh. Anthony D'sa v/s. The Chief Electrical Engineer, Goa | Final Order A 214.pdf (Size: 2.55MB ) (Uploaded on : Monday, June 3, 2024 ) | Monday, June 3, 2024 | Tuesday, December 31, 2024 |
6 | Order Appeal No. 212 of 2024: Mrs. Veena Ghode V/s. Assistant Engg. Electricity Department, Goa | Final Order (A 212 of 2024).pdf (Size: 0.54MB ) (Uploaded on : Friday, April 26, 2024 ) | Friday, April 26, 2024 | Tuesday, December 31, 2024 |
7 | Order Appeal No. 210 of 2024 In the matter of Sh. Sundeep C Undale v/s. Assistant Engineer, Electricity Department, Goa | 20240425123105.pdf (Size: 1.01MB ) (Uploaded on : Thursday, April 25, 2024 ) | Thursday, April 25, 2024 | Tuesday, December 31, 2024 |
8 | Order Appeal No. 204 of 2023: Ms. A. Ameena, Manading Director M/s, Firdaus Hawiyya Industries Puducherry Versus The Executive Engg. Rural South. R-1 and The Executive Engg. MRT & MMC R-2 | 204.pdf (Size: 1.63MB ) (Uploaded on : Thursday, March 14, 2024 ) | Thursday, March 14, 2024 | Tuesday, December 31, 2024 |
9 | Order Appeal No. 209 of 2023: Shri. Sham Madan Kambli, Goa Versus The Executive Engg. Rural South R-1 & The Assistant Engg, Elect S/D-1, R-2 | 209.pdf (Size: 0.38MB ) (Uploaded on : Thursday, March 14, 2024 ) | Thursday, March 14, 2024 | Tuesday, December 31, 2024 |
10 | Order Appeal No. 208 of 2023: The Director, M/s. Coral Reef Resort Pvt Ltd, Port Blair Versus Assistant Engg, HQ Division R-1 | 208.pdf (Size: 0.97MB ) (Uploaded on : Thursday, March 14, 2024 ) | Monday, March 11, 2024 | Tuesday, December 31, 2024 |
11 | Order Appeal No. 207 of 2023: Mrs. Zebun Nisa, Port Blair Versus The Executive Engg. (HQ) R-1 & The Assistant Engg. HQ Division R-2 | Final Order207.pdf (Size: 0.82MB ) (Uploaded on : Thursday, March 14, 2024 ) | Monday, March 4, 2024 | Tuesday, December 31, 2024 |
12 | Order Appeal No. 205 of 2023:Mr. N. Sendhil Versus The Executive Engineer, Puducherry | 20240212140023.pdf (Size: 1.27MB ) (Uploaded on : Monday, February 26, 2024 ) | Wednesday, February 7, 2024 | Tuesday, December 31, 2024 |
13 | Order Appeal No. 206 of 2023:Against CGRF-A&NI Order in complaint no-ANI/CGRF/273/23-24/05 dated 30/05/2023 filed by Sh. Avijit Biswas, Andaman & Nicobar. | 20240105123434.pdf (Size: 0.09MB ) (Uploaded on : Friday, January 5, 2024 ) | Friday, January 5, 2024 | Tuesday, December 31, 2024 |
14 | Office Order | 20231218174458.pdf (Size: 0.05MB ) (Uploaded on : Monday, December 18, 2023 ) | Monday, December 18, 2023 | Tuesday, December 31, 2024 |
Label |
---|
|
Joint Electricity Regulatory Commission rajat.katiyar@uneecops.com |